Varsity Standings

 

 

Final Standings

 

Printable pdf version

Place School Wins Losses Pins Average Strike %

Fill %

1 *Oak Creek 15 3 24929 188.9 45.76% 78.18%
2 *Mukwonago 15 3 25951 192.2 45.11% 80.81%
3 *Menomonee Falls 15 3 26364 193.9 46.40% 81.10%
4 Franklin 14 4 26625 194.3 49.05% 79.34%
5 Sussex Hamilton 13 5 27557 196.8 49.21% 81.43%
5 Germantown 13 5 25565 188.0 43.31% 77.06%
5 Greendale 13 5 25138 180.8 40.79% 74.60%
8 Muskego 12 6 26275 197.6 47.44% 81.58%
9 West Allis Hale 10 8 25759 181.4 41.83% 75.21%
10 Waukesha North 9 9 24053 182.2 42.65% 74.62%
11 St. Thomas More 8 10 23809 172.5 38.12% 71.23%
12 Waukesha West 7 11 24231 176.9 39.93% 71.90%
12 Brookfield East 7 11 22858 165.6 34.20% 66.81%
14 New Berlin Eisenhower 6 12 23608 176.2 38.96% 71.57%
14 Pewaukee 6 12 23220 168.3 38.39% 70.56%
16 West Allis Central 4 14 20092 154.6 30.92% 60.38%
17 Homestead 2 16 20102 153.5 27.48% 60.99%
18 Pulaski 1 17 20965 158.8 33.18% 62.12%
18 Wauwatosa West 1 17 17237 134.7 20.47% 48.91%

*Results of Playoff

Oak Creek - 904

Mukwonago - 818

Menomonee Falls - 790