JV Standings

 

 

Final Standings

Printable pdf version

Place School Wins Losses Pins Average Strike %

Fill %

1 *Mukwonago Gold 15 1 19567 171.6 36.93% 71.58%
2 *Muskego Red 15 1 21214 181.3 42.82% 75.26%
3 **Menomonee Falls Grey 14 2 19381 171.5 36.81% 69.65%
4 **Oak Creek Blue 14 2 21158 173.4 38.85% 71.07%
5 **Sussex Hamilton Red 14 2 20592 173.0 38.66% 71.76%
6 Oak Creek White 13 3 19781 166.2 34.45% 67.39%
7 Franklin Gold 12 4 19006 168.2 35.22% 67.96%
7 Germantown 12 4 19754 164.6 32.17% 66.92%
9 Greendale 10 6 16611 139.6 25.21% 51.43%
10 Sussex Hamilton White 9 7 17849 150.0 26.13% 56.64%
10 Mukwonago Blue 9 7 18691 149.5 28.88% 59.68%
10 Waukesha West 9 7 18000 145.2 25.24% 55.56%
13 Muskego Black 8 8 18501 154.2 28.83% 60.42%
14 Menomonee Falls Burgundy 7 9 16836 143.9 21.79% 55.64%
15 West Allis Hale Green 6 10 15093 132.4 29.98% 60.36%
16 West Allis Hale Black 4 12 16003 135.6 18.73% 49.15%
16 Waukesha North 4 12 15093 131.2 20.75% 47.62%
16 Franklin Black 4 12 14035 122.0 17.87% 42.78%
19 Pewaukee 3 13 14182 123.3 19.13% 43.30%
19 St. Thomas More 3 13 13728 120.42 15.18% 39.21%
19 Mukwonago White 3 13 13641 119.66 18.47% 40.50%
19 Pulaski 3 13 11521 101.06 13.07% 30.96%
23 Homestead 1 15 11735 102.94 9.96% 31.32%
23 West Allis Central 1 15 11610 101.84 11.49% 30.09%

Playoff Results

*Mukwonago Gold beat Muskego Red 3 matches to 2

**Menomonee Falls Grey - 771

Oak Creek Blue - 681

Sussex Hamilton Red - 679